Terms and Conditions
Copyrights
Privacy Policy
Contact
Shipping costs and payment methods
Returns
Return Form
Payment methods
Destination | Package Dimensions | Shipping Method | Cost |
---|---|---|---|
UK | Packages til 5kg | DHL/DPD | 7.50 £ |
Packages til 10kg | DHL/DPD | 9.50 £ | |
Packages til 20kg | DHL/DPD | 13.00 £ | |
Packages til 31,5 kg | DHL/DPD | 19.00 £ | |
Austria, Belgium, Germany, Netherlands, Luxemburg, Denmark, France, Italy, Vatican city, Monaco, Czech Republic, Polands, Slovenia |
|||
Packages til 5kg | DPD | 14.00 £ | |
Packages til 10kg | DPD | 17.00 £ | |
Packages til 20kg | DPD | 25.00 £ | |
Packages til 31,5 kg | DPD | 35.00 £ | |
Switzerland | |||
Packages til 0,5 kg : Thinner than 20mm | Certified mail | 8.00 £ | |
Packages til 1kg : Thinner than 20mm | Certified mail | 12.00 £ | |
Packages til 2kg : Thinner than 20mm | Certified mail | 19.00 £ | |
Packages til 5kg | Packages international | 34.00 £ | |
Packages til 10kg | Packages international | 37.00 £ | |
Packages til 20kg | Packages international | 45.00 £ | |
Packages til 31,5kg | Packages international | 55.00 £ |
Destination | Package Dimensions | Shipping Method | Cost |
---|---|---|---|
UK | Packages til 5kg | DHL/DPD | 7.50 £ |
Packages til 10kg | DHL/DPD | 9.50 £ | |
Packages til 20kg | DHL/DPD | 13.00 £ | |
Packages til 31,5 kg | DHL/DPD | 19.00 £ | |
Austria, Belgium, Germany, Netherlands, Luxemburg, Denmark, France, Italy, Vatican city, Monaco, Czech Republic, Polands, Slovenia |
|||
Packages til 5kg | DPD | 14.00 £ | |
Packages til 10kg | DPD | 17.00 £ | |
Packages til 20kg | DPD | 25.00 £ | |
Packages til 31,5 kg | DPD | 35.00 £ | |
Switzerland | |||
Packages til 0,5 kg : Thinner than 20mm | Certified mail | 8.00 £ | |
Packages til 1kg : Thinner than 20mm | Certified mail | 12.00 £ | |
Packages til 2kg : Thinner than 20mm | Certified mail | 19.00 £ | |
Packages til 5kg | Packages international | 34.00 £ | |
Packages til 10kg | Packages international | 37.00 £ | |
Packages til 20kg | Packages international | 45.00 £ | |
Packages til 31,5kg | Packages international | 55.00 £ |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 3:4 |
Colour: | black/white/blue |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEG-PE-0-3040 | 30x40 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEG-PE-0-4560 | 45x60 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 3:4 |
Colour: | white/black/blue |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEG-PE-88-3040 | 30x40 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEG-PE-88-4560 | 45x60 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 3:4 |
Colour: | silvermatt/black/blue |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEG-PE-SIM-3040 | 30x40 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEG-PE-SIM-4560 | 45x60 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 2:1 |
Colour: | black/white |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEWEE-PE-0-168 | 16x8 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEWEE-PE-0-3015 | 30x15 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-CEWEE-PE-0-6030 | 60x30 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 2:1 |
Colour: | white/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEWEE-PE-88-168 | 16x8 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEWEE-PE-88-3015 | 30x15 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-CEWEE-PE-88-6030 | 60x30 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 2:1 |
Colour: | silvermatt/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEWEE-PE-SIM-168 | 16x8 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEWEE-PE-SIM-3015 | 30x15 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-CEWEE-PE-SIM-6030 | 60x30 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 3:1 |
Colour: | black/white |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEWEEROHS-PE-0-124 | 12x4 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEWEEROHS-PE-0-3010 | 30x10 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-CEWEEROHS-PE-0-6020 | 60x20 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 3:1 |
Colour: | white/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEWEEROHS-PE-88-124 | 12x4 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEWEEROHS-PE-88-3010 | 30x10 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-CEWEEROHS-PE-88-6020 | 60x20 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 3:1 |
Colour: | silvermatt/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-CEWEEROHS-PE-SIM-124 | 12x4 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-CEWEEROHS-PE-SIM-3010 | 30x10 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-CEWEEROHS-PE-SIM-6020 | 60x20 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 1:1 |
Colour: | black/white |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-EAC-PE-0-1010 | 10x10 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-EAC-PE-0-2525 | 25x25 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-EAC-PE-0-4040 | 40x40 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 1:1 |
Colour: | white/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-EAC-PE-88-1010 | 10x10 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-EAC-PE-88-2525 | 25x25 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-EAC-PE-88-4040 | 40x40 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE-Plastics |
Surface: | Glossy / Matt |
Finishing: | No-lamination / Lamination |
Size: | 10-60 mm width |
Width to height ratio: | 1:1 |
Colour: | silvermatt/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | Incl. Value added tax |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | LO-EAC-PE-SIM-1010 | 10x10 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | LO-EAC-PE-SIM-2525 | 25x25 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | LO-EAC-PE-SIM-4040 | 40x40 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | Paper, self-adhesive |
Size: | 15x11 mm, 30x22 mm, 60x44 mm |
Colour: | white, black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CEPA-0-1511 | 15 x 11 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CEPA-0-3022 | 30 x 22 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CEPA-0-6044 | 60 x 44 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE Plastic, self-adhesive |
Size: | 15x11 mm, 30x22 mm, 60x44 mm |
Colour: | white, black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CEPE-0-1511 | 15 x 11 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CEPE-0-3022 | 30 x 22 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CEPE-0-6044 | 60 x 44 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | Paper, self-adhesive |
Size: | 15x11 mm, 30x22 mm, 60x44 mm |
Colour: | black, white |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CEPA-88-1511 | 15 x 11 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CEPA-88-3022 | 30 x 22 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CEPA-88-6044 | 60 x 44 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE Plastic, self-adhesive |
Size: | 15x11 mm, 30x22 mm, 60x44 mm |
Colour: | black, white |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CEPE-88-1511 | 15 x 11 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CEPE-88-3022 | 30 x 22 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CEPE-88-6044 | 60 x 44 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | Metal Foil, self-adhesive |
Size: | 15x11 mm, 30x22 mm, 60x44 mm |
Colour: | silver matt, black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CESIM-SIM-1511 | 15 x 11 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CESIM-SIM-3022 | 30 x 22 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CESIM-SIM-6044 | 60 x 44 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | Paper, self-adhesive |
Size: | 12 mm, 15 mm, 20 mm, 30 mm, 50 mm |
Colour: | white/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CEPA-0-12 | 12 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CEPA-0-15 | 15 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CEPA-0-20 | 20 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
4 | ES-CEPA-0-30 | 30 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
5 | ES-CEPA-0-50 | 50 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE Plastic, self-adhesive |
Size: | 12 mm, 15 mm, 20 mm, 30 mm, 50 mm |
Colour: | white/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CEPE-0-12 | 12 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CEPE-0-15 | 15 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CEPE-0-20 | 20 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
4 | ES-CEPE-0-30 | 30 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
5 | ES-CEPE-0-50 | 50 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | PE Plastic, self-adhesive |
Size: | 12 mm, 15 mm, 20 mm, 30 mm, 50 mm |
Colour: | black/white |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CEPE-88-12 | 12 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CEPE-88-15 | 15 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CEPE-88-20 | 20 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
4 | ES-CEPE-88-30 | 30 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
5 | ES-CEPE-88-50 | 50 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
Technical Specifications:- | |
Material: | Metal Foil, self-adhesive |
Size: | 12 mm, 15 mm, 20 mm, 30 mm, 50 mm |
Colour: | silver matt/black |
Packing Unit: | 10, 100, 200, 500 or 1000 pieces |
Price: | incl. Vat excl. P&P |
Sl. | Order No | Size | Graduated prices per unit of measure incl. VAT excl. | ||||
10 | 100 | 200 | 500 | 1000 | |||
1 | ES-CESIM-SIM-12 | 12 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
2 | ES-CESIM-SIM-15 | 15 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
3 | ES-CESIM-SIM-20 | 20 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
4 | ES-CESIM-SIM-30 | 30 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
5 | ES-CESIM-SIM-50 | 50 mm | £ 2,55 | £ 4,55 | £ 5,98 | £ 9,40 | £ 16,05 |
|